GRATOUR V3 MINI BUS 8 SEATER
GRATOUR-V: Fused with German Technologies
High Efficiency Power
1.0L and 1.2L engine power configuration, more powerful and more fuel saving.
- The new G03 series small engine independently developped by FOTON, leading technique, low emission, low fuel consumption, low noise and high reliability.
- China phase V emission standard, environmental protection and energy saving.
High Performance
Unique Shaping
- Derived from European creative idea, streamline design and appearance embodying the sense of security
- Unique front face molding, enabling the stable and chic sense
Detail Guarantee
- High-mounted stop lamp employing LED bulb, rapidresponse enhacing the driving safety
- Ground clearance of 143mm under no load and 101.7mm under full load, allowing the easy scoping of rugged road
- Thickening rear bumper with outward protrusion, effectively protecting the vehicle rearsection safety; also acting as the foot board
- 3 rounds of CAE strength analysis and modification, guaranteeing the reliable performance of critical chassis parts; entire vehicle reliability test and modification,enabling the entire vehicle lifetime of 10-year or 200,000 km
Optimized body design
- 8-cross member frame design, enabling the best impact resistance
- Compared to the common mini-bus, the frame cross-sectional dimensions increased by 10%,steel sheet thickness increased by 20%; 58% of frame made of high strength steel.
Engine | Model | G03 | |
---|---|---|---|
Fuel Type | Petrol | ||
Power (Kw/rpm) | 63/6000 | ||
Torque | 112/4400 | ||
Displacement(ml) | 1206 | ||
Body | Overall Dimension(mm) | 3915*1640*1845 | |
Wheelbase(mm) | 2500 | ||
Gross | 1620 | ||
Load Capacity(kg) | 600 | ||
Curb Weight(kg) | 1020 | ||
Gear Box | 5MT | ||
Chassis | Brake System | Front disc, Rear drum (including vacuum booster). | |
SABS | |||
Suspension | Independent Suspension | ||
Non-Independent Suspension, leaf spring | |||
Electric power steering | |||
Tyre | 165/70R13LT | ||
Vehicle Wheel | Steel Wheel | ||
Interior | Carpet Assembly | PVC | |
Ceilling | Woolen and sponge | ||
Interior rear view mirror | |||
Cup-holder | |||
Rest Padel | |||
Storage box | |||
Seats | Persons (Including driver) | 8 | |
Seats material | Knit | ||
First row seat | Driver (Frontand rear (adjust)). Backrest angle (adjust). Handrest (adjust). Seatbelt (3 point)). | ||
Copilot driver (Frontand rear (adjust). Backrest angle (adjust). Handrest (adjust). Seatbelt (3 point). | |||
Seatbelt | Side seat 3 point, middle 2 point, Folding-seat without seat belt | ||
Front and rear folding-seat | Side seat 3 point, middle 2 point, Folding-seat without seat belt | ||
Seatbelt | Side seat 3 point, middle 2 point | ||
Rear door | Glass | ||
Lighting system | Reading light. Front/rear reading light. Rear high breaking lamp. | ||
Windows | Front manual. Same colour body | ||
Door Handle | Black colour | ||
Door Lock | Mechanical lock | ||
AC | Front AC. Warm Air | ||
Audio Device | 2 speakers | ||
AM/FM/Radio/USB | |||
Cigarette lighter | |||
Removable ashtray | |||
Front washer |