GRATOUR MINI VAN 2 SEATER
High Effecncy Power
- Optimized intake system: Modular design of intake pipe,with engineering plastics substituting the conventional metal,effectively reducing the pipe wall resistance, enhancing theintake efficiency and increasing the engine power.
- Volkswagen racing car-level DOHC technique, high speed and fast acceleration; 16-valve technique allowing instant power, high torque and excellent acceleration characteristics.
ENGINES INDEPENDENTLY DEVELOPED BY FOTON
- Intelligent and optimize MPI technique allowing precise oil injection; variable intake PDA, reducing the fuel consumption. Compared to like products, PT engine combustion efficiency increasing by 8% and overall fuel consumption reducing by 6%
- Excellent air filter performance prolonging the engine life; 55L tank allowing longer driving mileage; bearing type auxiliary water tank and double speed electronic fan enabling better air removal Effect.
PERFORMANCE
Freight vehicle expert
- Professional freight vehicle, new design.
- True short-head mini-pickup truck.
- Strong chassis: Integratedly formed rectangular tube longeron, reinforced tube type rear axle, integrated primary and auxiliary 5-leaf spring rear suspension, and etc
Load capacity
- Large cargo compartment: For all the short-head mini-pickup freight vehicles, it has the maximum capacity of 2800*1560*36 mm, capacity of 1.5T ,individual design for cargo compartment and body, high strength,
- high cargo-carrying capacity, standard cargo compartment configuration, and other practical designs which are more suitable for carrying cargos.
- Ultra long endurance: 55L high-capacity fuel tank, never rusted, safer, maximum endurance mileage of more than 700KM
Platform | 1.0T | ||
---|---|---|---|
Type | Cargo | ||
Engine | Model | G03 | |
Fuel Type | Petrol | ||
Power (Kw/rpm) | 63/6000 | ||
Torque | 112/4400 | ||
Displacement(ml) | 1206 | ||
Body | Dimension(mm) | Overall mm -3915 *1640*1845 | |
Wheelbase mm -2500 | |||
Weight & Loading | Gross Weight (kg) -1620 | ||
Load Capacity/kg - 600 | |||
Curb Weight/kg - 1020 | |||
Gearbox | 5MT | ||
Brake | Front disk, rear drum (including vacuum booster). | ||
Suspension | Front McPherson independent suspension. Rear leaf spring suspension | ||
Chassis | Electric Power Steering | ||
Tyre | 175165/70R13LT | ||
Vehicle Wheel | Steel wheel | ||
Interior | Carpet Assembly | PVC | |
Ceiling | Woolen and sponge | ||
Interior rear view mirror | |||
Cupholder | |||
Rast padal | |||
Storage box | |||
Driver | Front and rear (adjust) | ||
Backrest angle (adjust) | |||
Seatbelt (3 point) | |||
Copilot driver | Frontand rear (adjust) | ||
Backrest angle (adjust) | |||
Handrest (adjust) | |||
Seatbelt | 3 Point | ||
Body | Totally blind | ||
Lighting system | reading light | Front/rear reading light | |
Rear high breaking lamp | |||
Windows | Front manual | ||
Same colour of body | |||
Door Handle | Black colour | ||
Door lock | Mechanical lock | ||
Warm air | |||
Audio Device | 2 speakers | ||
AM/FM/Radio/USB | |||
Cigarette lighter | |||
Removable ashtray | |||
Front washer |